<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beautiful Belly &#187; Shopping</title>
	<atom:link href="http://mybeautifulbelly.net/tag/shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybeautifulbelly.net</link>
	<description>Beauty &#124; Personal care  &#124; lifestyles  &#124;  Shopping  &#124; mybeautifulbelly.net</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fashion Friday: Online Shopping</title>
		<link>http://mybeautifulbelly.net/2012/01/fashion-friday-online-shopping/</link>
		<comments>http://mybeautifulbelly.net/2012/01/fashion-friday-online-shopping/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Shops]]></category>
		<category><![CDATA[www.girlprops.com]]></category>
		<category><![CDATA[www.Gojane.com]]></category>
		<category><![CDATA[www.mango.com]]></category>
		<category><![CDATA[www.modcloth.com]]></category>
		<category><![CDATA[www.zappos.com]]></category>

		<guid isPermaLink="false">http://mybeautifulbelly.net/2012/01/fashion-friday-online-shopping/</guid>
		<description><![CDATA[Follow Me On Twitter: twitter.com Online Shops I&#8217;ve personally shopped with: www.Gojane.com http beverlylane.com www.zappos.com Ebay Forever21.com Other trendy stores you might want to check out, however I personally can&#8217;t recommend since I haven&#8217;t made a purchase from them: www.girlprops.com www.modcloth.com www.mango.com Amiclubwear.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mf9vGuXmXZc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/mf9vGuXmXZc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Follow Me On Twitter: twitter.com Online Shops I&#8217;ve personally shopped with: www.Gojane.com http beverlylane.com www.zappos.com Ebay Forever21.com Other trendy stores you might want to check out, however I personally can&#8217;t recommend since I haven&#8217;t made a purchase from them: www.girlprops.com www.modcloth.com www.mango.com Amiclubwear.com</p>
]]></content:encoded>
			<wfw:commentRss>http://mybeautifulbelly.net/2012/01/fashion-friday-online-shopping/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Tracy&#039;s Top Ten Rules for Disaster-Free Online Clothes Shopping</title>
		<link>http://mybeautifulbelly.net/2012/01/tracys-top-ten-rules-for-disaster-free-online-clothes-shopping/</link>
		<comments>http://mybeautifulbelly.net/2012/01/tracys-top-ten-rules-for-disaster-free-online-clothes-shopping/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Bhopal]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[DisasterFree]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Clothes Shopping By lostinsuburbiablog When]]></category>
		<category><![CDATA[Online Clothes Shopping Tracy]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Tracy&#39s]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://mybeautifulbelly.net/2012/01/tracys-top-ten-rules-for-disaster-free-online-clothes-shopping/</guid>
		<description><![CDATA[Tracy&#39;s Top Ten Rules for Disaster-Free Online Clothes Shopping By lostinsuburbiablog When I used to live in the city, I would use my lunch break from work to shop one-day sample sales. This had the dual advantage of keeping me slim (no lunch) and getting cool clothes at a bargain. Of course there were no [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tracy&#39;s Top Ten Rules for Disaster-Free <b>Online Clothes Shopping</b></strong><br />
By lostinsuburbiablog When I used to live in the city, I would use my lunch break from work to shop one-day sample sales. This had the dual advantage of keeping me slim (no lunch) and getting cool clothes at a bargain. Of course there were no dressing &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.eastpeoriatimescourier.com/community/blogs/family-matters/x2023109562/Tracy-s-Top-Ten-Rules-for-Disaster-Free-Online-Clothes-Shopping">East Peoria Times-Courier (blog)</a><br/><br/></i></p>
<p><strong>Bhopal <b>shoppers</b> go <b>online</b></strong><br />
Vidhya Iyer said in Bhopal the cost of latest fashion clothes is exorbitant, whereas the same clothes in Mumbai or Delhi are quite cheap, so by online shopping she gets the same clothes at a very cheap rate and it takes hardly three days. &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.dailypioneer.com/state-editions/bhopal/35055-bhopal-shoppers-go-online.html">Daily Pioneer</a><br/><br/></i></p>
<p><strong>Virtual <b>shopping</b> with Bodymetrics will show how outfits fit on your body</strong><br />
Bodymetrics used the technology in Microsoft&#39;s Kinect motion-sensing system for the Xbox 360 for a virtual shopping application. If it works, it could enhance the experience of shopping for clothing online, which has become at $  30 billion market. &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://venturebeat.com/2012/01/12/virtual-shopping-with-bodymetrics-shows-where-outfits-will-be-too-tight-on-your-body/">VentureBeat</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://mybeautifulbelly.net/2012/01/tracys-top-ten-rules-for-disaster-free-online-clothes-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zugara&#8217;s Augmented Reality &amp; Motion Capture Shopping App</title>
		<link>http://mybeautifulbelly.net/2012/01/zugaras-augmented-reality-motion-capture-shopping-app/</link>
		<comments>http://mybeautifulbelly.net/2012/01/zugaras-augmented-reality-motion-capture-shopping-app/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[online shopping app]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[www.zugara.com]]></category>
		<category><![CDATA[Zugara's]]></category>

		<guid isPermaLink="false">http://mybeautifulbelly.net/2012/01/zugaras-augmented-reality-motion-capture-shopping-app/</guid>
		<description><![CDATA[This video showcases Zugara&#8217;s online shopping app which couples the functionality of Augmented Reality and Motion Capture. The Webcam Social Shopper app allows you to seemingly hold articles of clothing up in front of yourself, while it tracks your movements so you can interact with the site&#8217;s content when standing several feet away from your [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NxQZuo6pFUw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NxQZuo6pFUw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This video showcases Zugara&#8217;s online shopping app which couples the functionality of Augmented Reality and Motion Capture. The Webcam Social Shopper app allows you to seemingly hold articles of clothing up in front of yourself, while it tracks your movements so you can interact with the site&#8217;s content when standing several feet away from your computer&#8217;s controls. www.zugara.com</p>
]]></content:encoded>
			<wfw:commentRss>http://mybeautifulbelly.net/2012/01/zugaras-augmented-reality-motion-capture-shopping-app/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Publix discontinues online shopping option</title>
		<link>http://mybeautifulbelly.net/2012/01/publix-discontinues-online-shopping-option/</link>
		<comments>http://mybeautifulbelly.net/2012/01/publix-discontinues-online-shopping-option/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[discontinues]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Grocery Shopping]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[online shopping option]]></category>
		<category><![CDATA[online shopping tools]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Publix]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablet device]]></category>
		<category><![CDATA[tablet devices]]></category>
		<category><![CDATA[Toco Hills]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://mybeautifulbelly.net/2012/01/publix-discontinues-online-shopping-option/</guid>
		<description><![CDATA[Publix discontinues online shopping option At Toco Hills, the Curbside area will be reabsorbed into the store. This is the second time Publix has experimented with online grocery shopping. Publix Direct, which was tested in Miami from 2001 to 2003, was a traditional delivery service. &#8230; Read more on Atlanta Journal Constitution Revel Touch Brings [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Publix discontinues <b>online shopping</b> option</strong><br />
At Toco Hills, the Curbside area will be reabsorbed into the store. This is the second time Publix has experimented with online grocery shopping. Publix Direct, which was tested in Miami from 2001 to 2003, was a traditional delivery service. &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.ajc.com/business/publix-discontinues-online-shopping-1292571.html">Atlanta Journal Constitution</a><br/><br/></i></p>
<p><strong>Revel Touch Brings <b>Online Shopping</b> to Tablet Devices</strong><br />
As more and more people own tablet devices, online shopping is moving towards this easy-to-carry, reader-friendly screen. According to a recent Forrester Research study, more than half of US consumers who own both a tablet device and a smartphone say &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.auctionbytes.com/cab/cab/abu/y212/m01/abu0302/s05">Auctionbytes</a><br/><br/></i></p>
<p><strong>Purchases via tablets hot on heels of smartphones, PCs</strong><br />
&quot;Our research demonstrates that tablets are now growing even faster than the mobile commerce market and it is becoming increasingly evident that one of their primary functions is as online shopping tools, meaning retailers must include them in their &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.bizreport.com/2012/01/purchases-via-tablets-hot-on-heels-of-smartphones-pcs.html">BizReport</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://mybeautifulbelly.net/2012/01/publix-discontinues-online-shopping-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge in online shopping points to trend</title>
		<link>http://mybeautifulbelly.net/2012/01/surge-in-online-shopping-points-to-trend/</link>
		<comments>http://mybeautifulbelly.net/2012/01/surge-in-online-shopping-points-to-trend/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online holiday shopping]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[online retailing]]></category>
		<category><![CDATA[Online shoppers]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[online shopping survey]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[retail observers]]></category>
		<category><![CDATA[retail trends]]></category>
		<category><![CDATA[Surge]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Whilst Tablets]]></category>

		<guid isPermaLink="false">http://mybeautifulbelly.net/2012/01/surge-in-online-shopping-points-to-trend/</guid>
		<description><![CDATA[Surge in online shopping points to trend MANY South Africans avoided the long queues in malls this festive season and decided to shop online — and the trend is growing, according to the heads of some of the biggest online retailers. With more than 1-million registered customers, kalahari.com &#8230; Read more on Business Day Online [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Surge in <b>online shopping</b> points to trend</strong><br />
MANY South Africans avoided the long queues in malls this festive season and decided to shop online — and the trend is growing, according to the heads of some of the biggest online retailers. With more than 1-million registered customers, kalahari.com &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.businessday.co.za/Articles/Content.aspx?id=162038">Business Day</a><br/><br/></i></p>
<p><strong><b>Online</b> holiday <b>shopping</b> now moving into mainstream</strong><br />
MINNEAPOLIS &#8211; Long regarded as a mere curiosity to bricks-and-mortar shopping, online retailing has exploded during this year&#39;s holiday shopping season, surprising even the most optimistic of retail observers. &quot;Personally, I don&#39;t understand why a lot &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.pressherald.com/business/online-holiday-shopping-now-moving-into-mainstream_2012-01-04.html">Press Herald</a><br/><br/></i></p>
<p><strong>Britons&#39; Love of eCommerce to Flourish, Whilst Tablets Set the Pace in 2012</strong><br />
According to the December 2011 online shopping survey of future retail trends, 26% of online shoppers are indicating that they plan to spend even more online in December 2012. This represents the highest measurement of intent to shop online since the &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.prnewswire.co.uk/cgi/news/release?id=344169">PR Newswire UK (press release)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://mybeautifulbelly.net/2012/01/surge-in-online-shopping-points-to-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shopping This Christmas for Beauty Products</title>
		<link>http://mybeautifulbelly.net/2012/01/online-shopping-this-christmas-for-beauty-products/</link>
		<comments>http://mybeautifulbelly.net/2012/01/online-shopping-this-christmas-for-beauty-products/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 08:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[beauty]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[coconut oil]]></category>
		<category><![CDATA[famous beauty chain]]></category>
		<category><![CDATA[Nature Republic]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Shopping This Christmas]]></category>
		<category><![CDATA[organic beauty products]]></category>
		<category><![CDATA[organic products]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[the Philippines]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://mybeautifulbelly.net/2012/01/online-shopping-this-christmas-for-beauty-products/</guid>
		<description><![CDATA[Online Shopping This Christmas for Beauty Products We all love something with the promise of beauty and of pampering oneself, it makes us feel good. Organic beauty products seem to be the rage these days and there&#39;s so much to choose from on the web it&#39;s all a bit but confusing too. &#8230; Read more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Online Shopping This Christmas for <b>Beauty</b> Products</strong><br />
We all love something with the promise of beauty and of pampering oneself, it makes us feel good. Organic beauty products seem to be the rage these days and there&#39;s so much to choose from on the web it&#39;s all a bit but confusing too. &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.sbwire.com/press-releases/sbwire-120266.htm">SBWire (press release)</a><br/><br/></i></p>
<p><strong>Korean skincare for the besotted</strong><br />
Opening three stores in the Philippines just last November, Nature Republic is a famous beauty chain in South Korea known for its affordable organic products, from cosmetics to skin care, to nail polishes, down to anti-aging products. &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.mb.com.ph/articles/346511/korean-skincare-besotted">Manila Bulletin</a><br/><br/></i></p>
<p><strong>5 Trendy <b>Beauty</b> Habits to Break in 2012</strong><br />
Try organic jojoba or coconut oil instead. 5. Stop The Perfume Abuse &#8212; do you douse yourself in your favorite scent daily? According to a 2008 study, it could be a sign of depression. If you find you can&#39;t live without a cloud of your perfume &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.stylecaster.com/beauty/17947/5-trendy-beauty-habits-break-in-2012">StyleCaster</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://mybeautifulbelly.net/2012/01/online-shopping-this-christmas-for-beauty-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waitrose Website Online Grocery Shopping Acado Home Delivery Live</title>
		<link>http://mybeautifulbelly.net/2011/12/waitrose-website-online-grocery-shopping-acado-home-delivery-live/</link>
		<comments>http://mybeautifulbelly.net/2011/12/waitrose-website-online-grocery-shopping-acado-home-delivery-live/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Acado]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Grocery Shopping Acado Home Delivery Live]]></category>
		<category><![CDATA[Palestine West Bank Dates Humus Madjool Majool Luxury Wines and Spirits Wine Club]]></category>
		<category><![CDATA[Waitrose]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[www.waitrose.com]]></category>

		<guid isPermaLink="false">http://mybeautifulbelly.net/2011/12/waitrose-website-online-grocery-shopping-acado-home-delivery-live/</guid>
		<description><![CDATA[Waitrose Website Online Grocery Shopping Acado Home Delivery Live www.waitrose.com waitrose website waitrose head office waitrose live waitrose youtube channel waitrose branch finder waitrose boycott Israel Palestine West Bank Dates Humus Madjool Majool Luxury Wines and Spirits Wine Club&#8230;]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/upegs1lIcGE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/upegs1lIcGE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Waitrose Website Online Grocery Shopping Acado Home Delivery Live" src="http://i.ytimg.com/vi/upegs1lIcGE/default.jpg" /></div>
<p>Waitrose Website Online Grocery Shopping Acado Home Delivery Live www.waitrose.com waitrose website waitrose head office waitrose live waitrose youtube channel waitrose branch finder waitrose boycott Israel Palestine West Bank Dates Humus Madjool Majool Luxury Wines and Spirits Wine Club&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mybeautifulbelly.net/2011/12/waitrose-website-online-grocery-shopping-acado-home-delivery-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD Releases Shopping Activity Weekly Holiday Trends Report For The Week Ending Dec. 12, 2011</title>
		<link>http://mybeautifulbelly.net/2011/12/npd-releases-shopping-activity-weekly-holiday-trends-report-for-the-week-ending-dec-12-2011/</link>
		<comments>http://mybeautifulbelly.net/2011/12/npd-releases-shopping-activity-weekly-holiday-trends-report-for-the-week-ending-dec-12-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[chief industry analyst]]></category>
		<category><![CDATA[Dec.]]></category>
		<category><![CDATA[Ending]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[holiday retail season]]></category>
		<category><![CDATA[Marshal]]></category>
		<category><![CDATA[mortar retail]]></category>
		<category><![CDATA[online buying visit]]></category>
		<category><![CDATA[online buying visits]]></category>
		<category><![CDATA[online purchase behavior]]></category>
		<category><![CDATA[online share]]></category>
		<category><![CDATA[Port Washington]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[retail channels]]></category>
		<category><![CDATA[retail information]]></category>
		<category><![CDATA[retail sites]]></category>
		<category><![CDATA[The NPD Group Inc.]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://mybeautifulbelly.net/2011/12/npd-releases-shopping-activity-weekly-holiday-trends-report-for-the-week-ending-dec-12-2011/</guid>
		<description><![CDATA[Port Washington, NY (PRWEB) December 13, 2011 For the week ending December 12, 2011, The Shopping Activity Weekly Holiday Trends* report from leading market research provider The NPD Group, Inc. shows a decrease in the number of shoppers^ in the market. Sixty-seven percent of U.S. consumers went shopping at brick &#38; mortar retail compared to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/10/03/9037294/gI_116864_Marshal-small.JPG" /><br />
Port Washington, NY (PRWEB) December 13, 2011 </p>
<p> For the week ending December 12, 2011, The Shopping Activity Weekly Holiday Trends* report from leading market research provider The NPD Group, Inc. shows a decrease in the number of shoppers^ in the market.  Sixty-seven percent of U.S. consumers went shopping at brick &amp; mortar retail compared to 66 percent the prior week. However, this weeks results do show consumers are more actively shopping in channels that drive holiday gift purchasing. </p>
<p>&#13;</p>
<p>Over the course of the previous three weeks, the retail channels that contain products thought of for holiday gift purchasing have consistently seen increases in shopping visits. Those retailers are home specialty stores, beauty specialty stores and toy stores.   Since the week that included Black Friday there are a handful of other channels that have experienced continuous growth in shopping visits. Among them are book stores, craft stores, department stores, mass merchants, and off-price stores.</p>
<p>&#13;</p>
<p>Despite the decrease in the number of shoppers in the market, brick &amp; mortar shopping conversion remained relatively stable, even showing a slight increase over last week.</p>
<p>&#13;</p>
<p>See Chart: NPD&#8217;s Shopping Activity Weekly Holiday Brick &amp; Mortar Shopping Conversion Rate&#13;<br />
<br />????????????????  Week Ending 12-12-11</p>
<p>&#13;</p>
<p>Those channels that increased their shopping conversion rates significantly this week included factory outlets, up from 48 percent to 61 percent, and book stores, up from 45 percent to 52 percent. Additionally, national chain retailers, up from 51 percent to 53 percent, department stores, up from 43 percent to 45 percent, and warehouse clubs, up from 82 percent to 84 percent, are meeting with some success getting their shoppers to buy.</p>
<p>&#13;</p>
<p>However, according to this weeks report, the average amount spent by shoppers during their brick &amp; mortar buying visits was down five percent from the prior week. This is the first decline seen in the average amount spent after five consecutive weeks of increases. </p>
<p>&#13;</p>
<p>There is good news and bad news in these holiday results, said Marshal Cohen, chief industry analyst, The NPD Group, Inc., The good news is that the consumer keeps shopping and some categories are seeing nice growth week over week.  The bad news is that the post-Thanksgiving lull continues. Retailers need to be more aggressive in luring consumers into stores by using online and by offering more deals.  We do see that some stores continued door-busters and it has paid off.</p>
<p>&#13;</p>
<p>This past week the online share of buying visits remained stable. This weeks 17.4 percent of online share of buying visits marks the second consecutive week at this record high level.</p>
<p>&#13;</p>
<p>See Chart: Online Share of Buying Visits&#13;<br />
<br />????????????????  Week Ending 12-12-11</p>
<p>&#13;</p>
<p>While holding steady in their share of buying visits, online spending levels declined from the previous week. The amount spent per online buying visit dropped 18 percent this week down from the previous week which did include Cyber Monday.</p>
<p>&#13;</p>
<p>A closer look at the Online Share of Buying Visits shows that vertical retailers continue to have more success growing their share of online buying visits. Those retailers are: home specialty stores (up to 11% from 6% the prior week), specialty apparel stores (up to 28% from 25% the prior week) and sporting goods stores (up slightly to 23% from 22% the prior week). </p>
<p>&#13;</p>
<p>Online continues to be the bigger story for Holiday 2011, said Cohen, There are more people visiting retail sites, but not quite pulling the trigger on purchasing as much as they have in prior weeks promotion filled offerings.  What I think will be next is more deals offered online that will help to regain the momentum that online has been building.  Look for retailers of all kinds to being pulling out stops and start offering more and more deals as we enter the two week countdown to Christmas. </p>
<p>&#13;</p>
<p>*The Shopping Activity Weekly Holiday Trends is special report from The NPD Group, Inc.s Shopping Activity Service. The Shopper Activity Weekly Holiday Trends report will follow the weekly holiday shopping trends over the course of the 2011 holiday retail season and will be released weekly. Shopping Activity Services is a study fielded to 4,750 U.S. consumers daily. It captures brick and mortar shopping behavior and online purchase behavior in categories from Apparel to Entertainment to Groceries to Video Games. In response to demand for more granular data this report has been enhanced as of November 7, 2011 data has been restated to reflect that enhancement. The result is a shift in the actual values however the directionality of the results remains in-tact.</p>
<p>&#13;</p>
<p>^Shoppers include those consumers shopping in channels including grocery stores and drug stores.</p>
<p>&#13;</p>
<p>About The NPD Group, Inc. &#13;<br />
<br />The NPD Group is the leading provider of reliable and comprehensive consumer and retail information for a wide range of industries. Today, more than 1,800 manufacturers, retailers, and service companies rely on NPD to help them drive critical business decisions at the global, national, and local market levels. NPD helps our clients to identify new business opportunities and guide product development, marketing, sales, merchandising, and other functions. Information is available for the following industry sectors: automotive, beauty, entertainment, fashion, food, home and office, sports, technology, toys, video games, and wireless. For more information, contact us, visit http://www.npd.com/, or follow us Twitter at  twitter.com/marshalcohen and twitter.com/npdfashion. Become a fan of Marshal Cohen at http://www.facebook.com/npdmarshalcohen and watch more on NPDs YouTube channel.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mybeautifulbelly.net/2011/12/npd-releases-shopping-activity-weekly-holiday-trends-report-for-the-week-ending-dec-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online shopping tips</title>
		<link>http://mybeautifulbelly.net/2011/12/online-shopping-tips/</link>
		<comments>http://mybeautifulbelly.net/2011/12/online-shopping-tips/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Ashley Cloninger]]></category>
		<category><![CDATA[ever-popular online shopping]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Rebecca Greenfield]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://mybeautifulbelly.net/2011/12/online-shopping-tips/</guid>
		<description><![CDATA[Online shopping tips Online shopping is growing rapidly during the holiday season. This year, consumers spent 33% more money on Cyber Monday than in 2010. A recent study by Accenture shows that 59% of shoppers expect to buy more than half their gifts online this year and &#8230; Read more on KARE Online shopping threatens [...]]]></description>
			<content:encoded><![CDATA[<p><strong><b>Online shopping</b> tips</strong><br />
Online shopping is growing rapidly during the holiday season. This year, consumers spent 33% more money on Cyber Monday than in 2010. A recent study by Accenture shows that 59% of shoppers expect to buy more than half their gifts online this year and &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.kare11.com/today/article/950279/449/Online-shopping-tips">KARE</a><br/><br/></i></p>
<p><strong><b>Online shopping</b> threatens NJ tax coffers</strong><br />
He says the state is losing hundreds of millions of dollars in revenue because online-only sellers don&#39;t have to add the seven percent sales tax to purchases. Holub says that tax loophole is a threat to brick and mortar stores, &quot;Main street retailers &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.newsworks.org/index.php/local/item/30960-online-shopping-threatens-nj-tax-coffers">Newsworks.org</a><br/><br/></i></p>
<p><strong><b>Online Shopping</b> Popular, But Not Close to Replacing Brick and Mortar</strong><br />
By Ashley Cloninger With the rise of ever-popular online shopping, will malls become a thing of the past? The Atlantic Wire&#39;s Rebecca Greenfield thinks not. Greenfield found many reasons to favor shopping in person, just as the $  11.4 billion worth of &#8230;<br />
